![]() |
| Peregrine - this healthy bird perched on driftwood on a Lincolnshire beach |
THE wide reach of avian influenza is reflected in the latest Government data.
During this year, numerous examples of at least 53 species are known to have succumbed in various parts of Britain.
The disease is most conspicuous in swans, geese, ducks, auks, terns and gulls but it has also been identified in raptors including Tawny Owl, Barn Owl, Long-eared Owl, Sparrowhawk, Buzzard and Peregrine.
So-called gamebirds such as Woodcock and Pheasants have also been victims.
Waders and songbirds seeem to have been less affected though the statistics do also include Curlew, Starling and Greenfinch.
Dead birds can be notified via a Government website: Report dead wild birds - GOV.UK
Alternatively sightings can be reported via the phone number: 03459 33 55 77.
In many cases, an officer will be dispatched to collect the corpse - even if it only involves a single bird.
Incidents reported since the start of of 2025:
| County | Species |
| Fife | Mute Swan |
| Devon | Curlew (1) |
| Norfolk | Greylag Goose (1) |
| Norfolk | Greylag Goose (1) |
| Gloucestershire | Unlisted Falcon (1) |
| Perth and Kinross | Canada Goose (1) |
| Fife | Mute Swan (1) |
| Aberdeenshire | Goshawk (1) |
| Perth and Kinross | Greylag Goose (1) |
| Perth and Kinross | Mute Swan (1) |
| Perth and Kinross | Pink-footed Goose (1) |
| Cambridgeshire | Mute Swan (1) |
| Lancashire | Canada Goose (1) |
| East Riding of Yorkshire | Mute Swan (1) |
| Angus | Sparrowhawk (1) |
| Worcestershire | Northern Goshawk (1) |
| Perth and Kinross | Pink-footed Goose (1) |
| Perth and Kinross | Pink-footed Goose (2) |
| Angus | Pink-footed Goose (1) |
| North Yorkshire | Greylag Goose (2) |
| North Yorkshire | Barn Owl (1) |
| North Yorkshire | Herring Gull (1) |
| Shropshire | Mute Swan (1) |
| Dumfries and Galloway | Mute Swan (1) |
| Falkirk | Mute Swan (1) |
| Lancashire | Whooper Swan (2) |
| Dorset | Mute Swan (4) |
| Dorset | Mute Swan (6) |
| North Yorkshire | Greylag Goose (1) |
| Norfolk | Common Buzzard (1) |
| North Lincolnshire | Black-headed Gull (1) |
| Merseyside | Mute Swan (2) |
| Lancashire | Greylag Goose (2) |
| Caerphilly | Common Buzzard (1) |
| North Yorkshire | Mute Swan (2) |
| Cheshire | Mute Swan (1) |
| Northumberland | Herring Gull (2) |
| North Yorkshire | Common Buzzard (1) |
| Berkshire | Sparrowhawk (1) |
| Worcestershire | Mute Swan (1) |
| Merseyside | Mallard Duck (1) |
| Lancashire | Greylag Goose (1) |
| Lancashire | Shelduck (1) |
| Renfrewshire | Mute Swan (1) |
| Orkney Islands | Unspecified Buzzard (1) |
| Perth and Kinross | Greylag Goose (1) |
| Angus | Unspecified Buzzard (1) |
| Aberdeenshire | Herring Gull (1) |
| Lancashire | Greylag Goose (1) |
| Lancashire | Whooper Swan (1) |
| Lancashire | Mute Swan (1) |
| Perth and Kinross | Unspecified Buzzard (1) |
| Perth and Kinross | Greylag Goose (1) |
| Perth and Kinross | Greylag Goose (3) |
| Perth and Kinross | Pink-footed Goose (1) |
| Cumbria | Unlisted Hawk (1) |
| Lancashire | Mute Swan (1) |
| Suffolk | Mute Swan (1) |
| North Lincolnshire | Barnacle Goose (1) |
| North Yorkshire | Mute Swan (1) |
| East Riding of Yorkshire | Peregrine Falcon (1) |
| North Yorkshire | Greylag Goose (1) |
| Devon | Herring Gull (1) |
| Cornwall and Isles of Scilly | Herring Gull (1) |
| Worcestershire | Mute Swan (1) |
| Cheshire | Mute Swan (1) |
| Cheshire | Pink-footed Goose (1) |
| Clackmannanshire | Mute Swan (1) |
| Fife | Mute Swan (1) |
| Falkirk | Mute Swan (1) |
| Falkirk | Mute Swan (1) |
| Miidlothian | Pink-footed Goose (1) |
| Clackmannanshire | Mute Swan (1) |
| Dorset | Mute Swan (2) |
| Dorset | Mute Swan (4) |
| North Yorkshire | Pink-footed Goose (1) |
| East Riding of Yorkshire | Mute Swan (1) |
| Durham | Greylag Goose (3) |
| North Yorkshire | Greylag Goose (1) |
| Devon | Herring gull (1) |
| Devon | Herring gull (1) |
| Devon | Herring gull (1) |
| Cornwall and Isles of Scilly | Common Buzzard (1) |
| Somerset | Herring gull (1) |
| Devon | Canada Goose (1) |
| Devon | Herring gull (1) |
| Worcestershire | Mute Swan (1) |
| Merseyside | Pink-footed Goose (1) |
| Merseyside | Pink-footed Goose (1) |
| Cheshire | Mute Swan (2) |
| Monmouthshire | Mallard Duck (2) |
| Lancashire | Whooper Swan (1) |
| Highland | Yellow-legged gull (1) |
| Lancashire | Whooper Swan (1) |
| Lancashire | Greylag Goose (1) |
| Oxfordshire | Canada Goose (1) |
| East Riding of Yorkshire | Common Buzzard (1) |
| Durham | Goose mixed (1) |
| Durham | Greylag Goose (2) |
| Durham | Mallard Duck (1) |
| Staffordshire | Mute Swan (2) |
| West Midlands | Common Buzzard (1) |
| Cheshire | Pink-footed Goose (1) |
| Shropshire | Black-headed Gull (1) |
| Cheshire | Pink-footed Goose (1) |
| Flintshire | Common Buzzard (1) |
| Staffordshire | Mute Swan (1) |
| Lancashire | Whooper Swan (1) |
| Stirling | Mute Swan (1) |
| Perth and Kinross | Pink-footed Goose (1) |
| Clackmannanshire | Mute Swan (1) |
| Lothian | Mute Swan (1) |
| Renfrewshire | Greylag Goose (1) |
| Angus | Mute Swan (1) |
| Angus | Common Buzzard (1) |
| Norfolk | Great Black-backed Gull (1) |
| Norfolk | Great Black-backed Gull (2) |
| Lincolnshire | Barn Owl (1) |
| Greater London | Mute Swan (1) |
| Norfolk | Common Gull (1) |
| North Yorkshire | Black-headed Gull (1) |
| Lincolnshire | Barn Owl (1) |
| North Yorkshire | Mute Swan (1) |
| Durham | Greylag Goose (5) |
| North Yorkshire | Greylag Goose (1) |
| Durham | Greylag Goose (1) |
| Durham | Greylag Goose (1) |
| Durham | Mute Swan (2) |
| Durham | Tawny Owl (1) |
| North Yorkshire | Mute Swan (1) |
| North Yorkshire | Mute Swan (1) |
| South Yorkshire | Tawny Owl (1) |
| Derbyshire | Common Buzzard (1) |
| Dorset | Herring gull (1) |
| Hampshire | Common Buzzard (1) |
| Somerset | Herring gull (1) |
| Dorset | Common Buzzard (1) |
| Cheshire | Black-headed Gull (1) |
| Worcestershire | Mute Swan (3) |
| Shropshire | Canada Goose (1) |
| Cheshire | Pink-footed Goose (1) |
| Staffordshire | Mute Swan (1) |
| Gloucestershire | Mute Swan (1) |
| Powys | Tawny Owl (1) |
| Highland | Greylag Goose (1) |
| Highland | Unspecified Buzzard (1) |
| Lancashire | Mute Swan (3) |
| Highland | Whooper Swan (1) |
| Falkirk | Mute Swan (1) |
| Perth and Kinross | Canada Goose (1) |
| Argyll and Bute | Greylag Goose (1) |
| Renfrewshire | Greylag Goose (1) |
| Fife | Pink-footed Goose (1) |
| East Lothian | Great Black-backed Gull (1) |
| Devon | Herring gull (1) |
| Hampshire | Herring gull (2) |
| Dorset | Peregrine Falcon (1) |
| Wrexham | Common Buzzard (1) |
| Suffolk | Herring gull (1) |
| Cornwall and Isles of Scilly | Common Buzzard (1) |
| Shropshire | Canada Goose (1) |
| Lancashire | Black-headed Gull (1) |
| Durham | Greylag Goose (2) |
| Durham | Greylag Goose (2) |
| Lancashire | Whooper Swan (1) |
| Durham | Greylag Goose (3) |
| Northumberland | Pink-footed Goose (1) |
| Surrey | Grey Heron (1) |
| Suffolk | Mute Swan (1) |
| East Sussex | Herring gull (1) |
| Cornwall and Isles of Scilly | Herring gull (1) |
| Staffordshire | Mute Swan (1) |
| Anglesey | Herring gull (1) |
| Fife | Barn Owl (1) |
| Northumberland | Great Black-backed Gull (1) |
| Lancashire | Whooper Swan (1) |
| Perth and Kinross | Grey Heron (2) |
| Perth and Kinross | Mute Swan (1) |
| Perth and Kinross | Common Buzzard (1) |
| Perth and Kinross | Greylag Goose (1) |
| Lancashire | Canada Goose (1) |
| Kent | Unspecified Gull (1) |
| North Yorkshire | Common Buzzard (1) |
| North Yorkshire | Common Buzzard (1) |
| North Yorkshire | Tawny Owl (1) |
| North Yorkshire | Whooper Swan (2) |
| North Yorkshire | Starling (1) |
| Durham | Greylag Goose (1) |
| North Yorkshire | Greylag Goose (1) |
| West Yorkshire | Mute Swan (1) |
| East Riding of Yorkshire | Common Buzzard (1) |
| North Yorkshire | Common Buzzard (1) |
| Durham | Greylag Goose (3) |
| Northumberland | Herring gull (1) |
| North Yorkshire | Unspecified Goose (1) |
| Nottinghamshire | Canada Goose (1) |
| Oxfordshire | Black-headed Gull (1) |
| Cornwall and Isles of Scilly | Herring gull (1) |
| Merseyside | Pink-footed Goose (1) |
| Renfrewshire | Greylag Goose (1) |
| Perth and Kinross | Unspecified Buzzard (1) |
| Clackmannanshire | Mute Swan (1) |
| Lanarkshire | Mute Swan (2) |
| Renfrewshire | Greylag Goose (1) |
| Suffolk | Mute Swan (1) |
| Suffolk | Herring gull (1) |
| Greater London | Herring gull (1) |
| North Yorkshire | Greylag Goose (2) |
| Lincolnshire | Herring gull (1) |
| North Yorkshire | Greylag Goose (1) |
| West Yorkshire | Greylag Goose (1) |
| Cornwall and Isles of Scilly | Herring gull (2) |
| Somerset | Mute Swan (1) |
| Shropshire | Mute Swan (1) |
| Cheshire | Peregine falcon (1) |
| Pembrokeshire | Herring gull (1) |
| Gloucestershire | Black-headed Gull (1) |
| Highland | Sparrowhawk (1) |
| Aberdeenshire | Mute Swan (1) |
| Angus | Greylag Goose (1) |
| Perth and Kinross | Common Buzzard (1) |
| Perth and Kinross | Pink-footed Goose (2) |
| Perth and Kinross | Mute Swan (1) |
| Moray | Greylag Goose (1) |
| Perth and Kinross | Unspecified Buzzard (1) |
| Aberdeenshire | Unspecified Buzzard (1) |
| East Lothian | Pink-footed Goose (1) |
| Falkirk | Unspecified Goose (1) |
| Scottish Borders | Pink-footed Goose (1) |
| Lothian | Unspecified Buzzard (1) |
| Scottish Borders | Pink-footed Goose (1) |
| Perth and Kinross | Common Buzzard (1) |
| Aberdeenshire | Pink-footed Goose (1) |
| Western Isles | White-tailed Eagle (1) |
| Highland | Common Buzzard (1) |
| Kent | Herring gull (1) |
| Dorset | Herring gull (1) |
| Devon | Little gull (2) |
| Devon | Common Gull (3) |
| Cheshire | Pink-footed Goose (1) |
| Oxfordshire | Mute Swan (2) |
| Suffolk | Mute Swan (1) |
| Nottinghamshire | Mute Swan (1) |
| North Yorkshire | Mute Swan (1) |
| Devon | Herring gull (3) |
| Cheshire | Common Buzzard (1) |
| Shropshire | Common Buzzard (1) |
| North Ayrshire | Greylag Goose (1) |
| Perth and Kinross | White-tailed Eagle (1) |
| West Midlands | Sparrowhawk (1) |
| West Sussex | Pheasant (1) |
| North Yorkshire | Mute Swan (1) |
| North Yorkshire | Greylag Goose (1) |
| South Yorkshire | Peregrine Falcon (1) |
| Lancashire | Bewick's swan (1) |
| Lancashire | Bewick's swan (1) |
| Lancashire | Herring gull (1) |
| Devon | Herring gull (1) |
| Devon | Herring gull (1) |
| Cornwall and Isles of Scilly | Herring gull (1) |
| Cornwall and Isles of Scilly | Herring gull (1) |
| Devon | Herring gull (1) |
| Devon | Herring gull (1) |
| Merseyside | Pink-footed Goose (1) |
| Aberdeenshire | Mute Swan (1) |
| Aberdeenshire | Common Buzzard (1) |
| Angus | Cormorant (1) |
| Moray | Herring gull (1) |
| Moray | Unspecified Gull (1) |
| Aberdeen City | Herring gull (1) |
| Highland | Greylag Goose (2) |
| Fife | Common Gull (1) |
| Midlothian | Pink-footed Goose (1) |
| Highland | Greylag Goose (1) |
| Fife | Canada Goose (1) |
| Highland | Pink-footed Goose (1) |
| Highland | Unspecified Buzzard (1) |
| Highland | Unlisted Goose (1) |
| Highland | Kestrel (1) |
| North Ayrshire | Greylag Goose (1) |
| Durham | Unspecified Buzzard (1) |
| City of Edinburgh | Unspecified Goose (1) |
| Durham | Mute Swan (1) |
| Glasgow | Mute Swan (1) |
| Stirling | Canada Goose (1) |
| South Lanarkshire | Sparrowhawk (1) |
| Renfrewshire | Greylag Goose (1) |
| Perth and Kinross | Mute Swan (1) |
| Perth and Kinross | Unspecified Heron (1) |
| North Ayrshire | Greylag Goose (1) |
| Highland | Red kite (1) |
| Orkney Islands | Unspecified Goose (1) |
| East Sussex | Sparrowhawk (1) |
| East Sussex | Long-eared Owl (1) |
| Hampshire | Sparrowhawk (1) |
| Glasgow | Mute Swan (1) |
| Kent | Herring gull (1) |
| Devon | Herring gull (1) |
| Oxfordshire | Mute Swan (1) |
| Cornwall and Isles of Scilly | Herring gull (1) |
| Devon | Razorbill (1) |
| Merseyside | Herring gull (1) |
| Merseyside | Herring gull (1) |
| Merseyside | Common Buzzard (1) |
| Cheshire | Unspecified Buzzard (1) |
| Moray | Pink-footed Goose (1) |
| Aberdeenshire | Unspecified Swan (1) |
| Moray | Common Buzzard (1) |
| North Ayrshire | Greylag Goose (1) |
| North Yorkshire | Greylag Goose (3) |
| North Yorkshire | Greylag Goose (2) |
| Hampshire | Red kite (1) |
| North Somerset | Herring gull (1) |
| Cornwall and Isles of Scilly | Great Black-backed Gull (1) |
| Argyll and Bute | Greylag Goose (1) |
| Northumberland | Herring gull (1) |
| Scottish Borders | Unspecified Buzzard (1) |
| Perth and Kinross | Pink-footed Goose (1) |
| Fife | Pink-footed Goose (1) |
| North Ayrshire | Unspecified Goose (2) |
| Highland | Pink-footed Goose (1) |
| Durham | Greylag Goose (1) |
| Aberdeenshire | Common Buzzard (1) |
| Aberdeenshire | Eider (1) |
| Highland | Greylag Goose (1) |
| Aberdeenshire | Common Buzzard (1) |
| Lincolnshire | Mute Swan (1) |
| Norfolk | Common Buzzard (1) |
| Cambridgeshire | Common Buzzard (1) |
| Durham | Greylag Goose (1) |
| North Yorkshire | Greylag Goose (1) |
| Cornwall and Isles of Scilly | Herring gull (1) |
| Devon | Herring gull (1) |
| Devon | Great Black-backed Gull (1) |
| Devon | Herring Gull (4) |
| Devon | Great Black-backed Gull (1) |
| East Dumbartonshire | Unspecified Goose (1) |
| Falkirk | Unspecified Swan (1) |
| Falkirk | Mute Swan (1) |
| West Lothian | Black-headed Gull (1) |
| City of Edinburgh | Pink-footed Goose (1) |
| East Lothian | Unspecified Gull (1) |
| Midlothian | Canada Goose (1) |
| Aberdeenshire | Greylag Goose (2) |
| Aberdeenshire | Unspecified Gull (1) |
| Highland | Common Buzzard (1) |
| Highland | Greylag Goose (1) |
| Wiltshire | Herring gull (1) |
| Highland | Mute Swan (2) |
| Highland | Grey Heron (1) |
| Highland | Pink-footed Goose (1) |
| Surrey | Common Gull (1) |
| Suffolk | Greylag Goose (1) |
| Norfolk | Greylag Goose (1) |
| Devon | Herring gull (1) |
| Merseyside | Herring gull (1) |
| Conwy | Herring gull (1) |
| Durham | Tawny Owl (1) |
| Durham | Greylag Goose (1) |
| North Yorkshire | Greylag Goose (2) |
| Northumberland | Greylag Goose (1) |
| North Yorkshire | Greylag Goose (2) |
| Denbighshire | Mallard Duck (1) |
| Flintshire | Herring gull (1) |
| Warwickshire | Canada Goose (1) |
| Warwickshire | Mute Swan (3) |
| Newport | Herring gull (1) |
| North Ayrshire | Greylag Goose (1) |
| Highland | Pink-footed Goose (1) |
| City of Edinburgh | Unspecified Buzzard (1) |
| Argyll and Bute | Greylag Goose (1) |
| Inverclyde | Greylag Goose (1) |
| Falkirk | Mute Swan (1) |
| North Ayrshire | Lesser Black-backed Gull (1) |
| Inverclyde | Mute Swan (1) |
| Renfrewshire | Pink-footed Goose (1) |
| Fife | Pink-footed Goose (1) |
| Fife | Unspecified Buzzard (1) |
| Highland | Pink-footed Goose (1) |
| Durham | Common Buzzard (1) |
| Argyll and Bute | Greylag Goose (1) |
| Perth and Kinross | Unspecified Buzzard (1) |
| Perth and Kinross | Whooper Swan (1) |
| Shetland | Gannet (1) |
| North Yorkshire | Tawny Owl (1) |
| Norfolk | Pink-footed Goose (1) |
| West Yorkshire | Unspecified Goose (1) |
| North Yorkshire | Canada Goose (1) |
| Cornwall and Isles of Scilly | Herring gull (1) |
| Somerset | Lesser Black-backed Gull (1) |
| Dorset | Canada Goose (1) |
| Swansea | Herring gull (1) |
| Cumbria | Mute Swan (1) |
| Cumbria | Mute Swan (1) |
| Suffolk | Common Buzzard (1) |
| North Yorkshire | Greylag Goose (1) |
| Herefordshire | Common Buzzard (1) |
| Nottinghamshire | Goshawk (1) |
| Warwickshire | Mute Swan (1) |
| Warwickshire | Mute Swan (1) |
| Warwickshire | Mute Swan (1) |
| Warwickshire | Mute Swan (1) |
| Aberdeenshire | Pink-footed Goose (1) |
| Perth and Kinross | Red kite (1) |
| Perth and Kinross | Peregrine Falcon (1) |
| Inverclyde | Greylag Goose (1) |
| Highland | Unspecified Buzzard (1) |
| Highland | Unspecified Buzzard (1) |
| Highland | Pink-footed Goose (1) |
| Highland | Pink-footed Goose (1) |
| Essex | Canada Goose (1) |
| Nottinghamshire | Canada Goose (2) |
| Nottinghamshire | Pink-footed Goose (2) |
| Nottinghamshire | Pink-footed Goose (2) |
| Carmarthenshire | Herring gull (1) |
| Derbyshire | Tawny Owl (1) |
| Durham | Common Buzzard (1) |
| Somerset | Herring gull (1) |
| East Lothian | Mallard Duck (1) |
| Shetland | Gannet (1) |
| Argyll and Bute | Greylag Goose (1) |
| Dumfries and Galloway | Peregrine Falcon (1) |
| South Lanarkshire | Canada Goose (1) |
| Inverclyde | Canada Goose (1) |
| Merseyside | Black-headed Gull (1) |
| Dumfries and Galloway | Unspecified Buzzard (1) |
| Suffolk | Common Gull (1) |
| North Yorkshire | Common Buzzard (1) |
| North Yorkshire | Canada Goose (4) |
| North Yorkshire | Greylag Goose (1) |
| Merseyside | Herring gull (1) |
| Norfolk | Tawny Owl (1) |
| Norfolk | Red kite (1) |
| Lincolnshire | Mute Swan (1) |
| Dorset | Herring gull (1) |
| Angus | Gannet (1) |
| Aberdeenshire | Pink-footed Goose (1) |
| North Yorkshire | Greylag Goose (5) |
| Conwy | Guillemot (1) |
| Gloucestershire | Black-headed Gull (1) |
| Pembrokeshire | Razorbill (1) |
| Stirling | Mute Swan (1) |
| Highland | Unspecified Buzzard (1) |
| Gloucestershire | Mallard Duck (1) |
| Merseyside | Mallard Duck (1) |
| North Yorkshire | Canada Goose (1) |
| Leicestershire | Canada Goose (1) |
| Dorset | Mute Swan (1) |
| Aberdeenshire | Mute Swan (1) |
| Aberdeenshire | Unspecified Buzzard (1) |
| Aberdeenshire | Mute Swan (1) |
| Fife | Gannet (1) |
| Carmarthenshire | Herring gull (1) |
| Highland | Greylag Goose (1) |
| Cornwall and Isles of Scilly | Herring gull (1) |
| North Yorkshire | Greylag Goose (1) |
| Cumbria | Canada Goose (1) |
| Kent | Herring gull (1) |
| West Yorkshire | Mute Swan (1) |
| West Yorkshire | Mute Swan (3) |
| Cornwall and Isles of Scilly | Herring gull (1) |
| Devon | Herring gull (1) |
| Northumberland | Herring gull (2) |
| Northumberland | Black-headed Gull (2) |
| Aberdeenshire | Mute Swan (2) |
| Aberdeenshire | Herring gull (1) |
| Cumbria | Unspecified Buzzard (1) |
| Cumbria | Black-headed Gull (1) |
| Merseyside | Herring gull (1) |
| Cumbria | Sandwich tern (1) |
| Tyne and Wear | Herring gull (1) |
| Dorset | Mute Swan (1) |
| Dorset | Mute Swan (1) |
| Dorset | Mute Swan (1) |
| Dorset | Peregrine Falcon (1) |
| Denbighshire | Herring gull (1) |
| Greater Manchester | Herring gull (1) |
| Cumbria | Mute Swan (1) |
| Durham | Herring gull (1) |
| Ceredigion | Guillemot (1) |
| Northumberland | Herring gull (1) |
| Tyne and Wear | Herring gull (1) |
| Suffolk | Unspecified Buzzard (1) |
| Leicestershire | Canada Goose (1) |
| West Midlands | Canada Goose (2) |
| Tyne and Wear | Mediterranean Gull (1) |
| Dorset | Peregrine Falcon (1) |
| Fife | Common Gull (1) |
| Kent | Herring Gull (1) |
| Leicestershire | Mute Swan (3) |
| Tyne and Wear | Herring Gull (1) |
| Northumberland | Black-headed Gull (1) |
| City of Edinburgh | Pink-footed Goose (1) |
| Merseyside | Herring Gull (1) |
| Denbighshire | Herring Gull (1) |
| Carmarthenshire | Herring Gull (1) |
| Cumbria | Greylag Goose (1) |
| Cumbria | Black-Headed Gull (1) |
| Leicestershire | Unspecified Goose (1) |
| Northumberland | Common Tern (1) |
| Wiltshire | Herring Gull (1) |
| Cornwall and Isles of Scilly | Herring Gull (1) |
| Angus | Sparrowhawk (1) |
| Angus | Common Buzzard (1) |
| Denbighshire | Pheasant (2) |
| Cumbria | Herring Gull (1) |
| Leicestershire | Lesser Black-backed Gull (1) |
| Tyne and Wear | Common Tern (3) |
| Northumberland | Kittiwake (1) |
| Northumberland | Arctic Tern (1) |
| Durham | Herring Gull (1) |
| Northumberland | Kittiwake (1) |
| Devon | Manx Shearwater (1) |
| Durham | Herring Gull (1) |
| Kent | Herring Gull (1) |
| Ceredigion | Guillemot (1) |
| Carmarthenshire | Herring Gull (1) |
| Pembrokeshire | Herring Gull (1) |
| Carmarthenshire | Herring Gull (1) |
| Merseyside | Herring Gull (1) |
| Kent | Herring Gull (1) |
| Greater London | Common Gull (1) |
| North Yorkshire | Unspecified Goose (1) |
| Pembrokeshire | Herring Gull (1) |
| Pembrokeshire | Herring Gull (1) |
| West Sussex | Herring Gull (1) |
| Kent | Common Gull (1) |
| North Yorkshire | Herring Gull (1) |
| Carmarthenshire | Herring Gull (1) |
| Carmarthenshire | Herring Gull (1) |
| Carmarthenshire | Black Headed Gull (1) |
| Cumbria | Herring Gull (1) |
| Merseyside | Herring Gull (1) |
| Lancashire | Herring Gull (1) |
| North Yorkshire | Herring Gull (1) |
| Cornwall and Isles of Scilly | Herring Gull (1) |
| Hampshire | Canada Goose (1) |
| Devon | Great Black-backed Gull (1) |
| Gwynedd | Guillemot (1) |
| Denbighshire | Herring Gull (1) |
| Northumberland | Common Tern (1) |
| Dumfries and Galloway | Unspecified Gull (1) |
| Cumbria | Herring Gull (1) |
| Lancashire | Herring Gull (1) |
| Merseyside | Herring Gull (1) |
| Kent | Herring Gull (1) |
| Conwy | Herring Gull (1) |
| Hampshire | Mute Swan (1) |
| Flintshire | Black Headed Gull (3) |
| Flintshire | Black Headed Gull (1) |
| Fife | Herring Gull (1) |
| Northumberland | Kittiwake (1) |
| Northumberland | Arctic Tern (1) |
| Northumberland | Arctic Tern (1) |
| Kent | Herring Gull (1) |
| Gwynedd | Guillemot (1) |
| Conwy | Herring Gull (1) |
| Northumberland | Arctic Tern (2) |
| Essex | Herring Gull (2) |
| Cornwall and Isles of Scilly | Other Gull (1) |
| Swansea | Herring Gull (1) |
| Angus | Unspecified Gull (1) |
| Northumberland | Arctic Tern (2) |
| Kent | Herring Gull (1) |
| Kent | Herring Gull (1) |
| Kent | Herring Gull (1) |
| Norfolk | Herring Gull (2) |
| Somerset | Herring Gull (1) |
| Ceredigion | Guillemot (2) |
| Pembrokeshire | Herring Gull (1) |
| Pembrokeshire | Herring Gull (1) |
| Northumberland | Black Headed Gull (1) |
| Northumberland | Sandwich Tern (1) |
| Tyne and Wear | Black Headed Gull (1) |
| Tyne and Wear | Herring Gull (1) |
| Cumbria | Black Headed Gull (2) |
| East Riding of Yorkshire | Unspecified Gull (1) |
| Northumberland | Black Headed Gull (1) |
| Northumberland | Sandwich Tern (3) |
| Cornwall and Isles of Scilly | Herring Gull (1) |
| Northumberland | Sandwich Tern (3) |
| Pembrokeshire | Kittiwake (1) |
| Cumbria | Herring Gull (1) |
| Durham | Arctic Tern (1) |
| Northumberland | Arctic Tern (2) |
| Cornwall and Isles of Scilly | Herring Gull (1) |
| Ceredigion | Guillemot (1) |
| East Riding of Yorkshire | Unspecified Gull (2) |
| Flintshire | Common Tern (2) |
| Dundee City | Unspecified Gull (1) |
| Moray | Unspecified Gull (1) |
| Aberdeen City | Unspecified Gull (1) |
| Norfolk | Black Headed Gull (1) |
| Norfolk | Sandwich Tern (1) |
| Norfolk | Mediterranean Gull (1) |
| Norfolk | Mediterranean Gull (1) |
| East Sussex | Common Gull (1) |
| East Sussex | Herring Gull (1) |
| Ceredigion | Guillemot (1) |
| Northumberland | Black Headed Gull (1) |
| Tyne and Wear | Herring Gull (1) |
| Wiltshire | Mute Swan (1) |
| Merseyside | Common Tern (3) |
| Merseyside | Black Headed Gull (3) |
| North Yorkshire | Herring Gull (1) |
| Northumberland | Roseate Tern (1) |
| Argyll and Bute | Guillemot (2) |
| West Lothian | Unspecified Gull |
| Argyll and Bute | Kittiwake (1) |
| Norfolk | Herring Gull (1) |
| Cornwall and Isles of Scilly | Herring Gull (2) |
| Leicestershire | Mute Swan (1) |
| Ceredigion | Herring Gull (1) |
| Aberdeenshire | Gannet (1) |
| Norfolk | Herring Gull (2) |
| Norfolk | Common Tern (2) |
| Dorset | Herring Gull (6) |
| Nottinghamshire | Mallard Duck (1) |
| Aberdeen City | Unspecified Gull (2) |
| Aberdeenshire | Unspecified Gull (1) |
| Devon | Pheasant (3) |
| Cornwall and Isles of Scilly | Herring Gull (1) |
| Angus | Kittiwake (2) |
| Angus | Razorbill (1) |
| Angus | Razorbill (1) |
| Angus | Guillemot (1) |
| Angus | Puffin (1) |
| East Sussex | Herring Gull (2) |
| Lincolnshire | Herring Gull (1) |
| Fife | Great Black Backed Gull (3) |
| Fife | Kittiwake (3) |
| Fife | Herring Gull (2) |
| Fife | Puffin (2) |
| Fife | Great Black Backed Gull (1) |
| Fife | Lesser Black Backed Gull (1) |
| East Riding of Yorkshire | Herring Gull (1) |
| Dorset | Herring Gull (1) |
| Greater London | Mute Swan (1) |
| Cornwall and Isles of Scilly | Herring Gull (1) |
| Somerset | Herring Gull (1) |
| Devon | Sparrow Hawk (1) |
| Somerset | Mute Swan (1) |
| Aberdeenshire | Unspecified Swan (1) |
| Aberdeen City | Herring Gull (1) |
| Scottish Borders | Common Buzzard (1) |
| Norfolk | Herring Gull (1) |
| Somerset | Herring Gull (1) |
| Somerset | Herring Gull(4) |
| Hampshire | Canada Goose (1) |
| Berkshire | Red Kite (1) |
| Somerset | Pheasant (3) |
| East Sussex | Herring Gull (1) |
| Durham | Whooper Swan (2) |
| Aberdeenshire | Unspecified Gull (1) |
| Cornwall and Isles of Scilly | Great Black Backed Gull (1) |
| Highland | Razorbill (1) |
| Scottish Borders | Pheasant (3) |
| Durham | Herring Gull (1) |
| Cornwall and Isles of Scilly | Herring Gull (1) |
| Angus | Lesser Black Backed Gull (1) |
| South Ayrshire | Unspecified Gull (1) |
| Norfolk | Little Gull (1) |
| Nottinghamshire | Peregrine (1) |
| Norfolk | Mallard Duck (1) |
| Northumberland | Greylag Goose (1) |
| Neath Port Talbot | Unspecified Gull (1) |
| Devon | Herring Gull (1) |
| East Lothian | Unspecified Gull (1) |
| Highland | Unspecified Gull (1) |
| Norfolk | Kittiwake (1) |
| Scottish Borders | Pheasant (3) |
| Norfolk | Guillemot (1) |
| Norfolk | Common Gull (1) |
| South Yorkshire | Mallard Duck (1) |
| Northumberland | Razorbill (1) |
| Durham | Guillemot (1) |
| North Yorkshire | Guillemot (1) |
| North Yorkshire | Greenfinch (1) |
| Tyne and Wear | Herring Gull (1) |
| Northumberland | Greylag Goose (1) |
| North Yorkshire | Mallard Duck (1) |
| South Yorkshire | Mute Swan (1) |
| Devon | Lesser Black Backed Gull (1) |
| Aberdeen City | Unspecified Gull (1) |
| Moray | Herring Gull (1) |
| Hampshire | Herring Gull (1) |
| Cornwall and Isles of Scilly | Herring Gull (1) |
| Hampshire | Herring Gull (1) |
| Dorset | Lesser Black Backed Gull (1) |
| Gwynedd | Unspecified Fulmar (1) |
| Ceredigion | Herring Gull (1) |
